|
|
|
|
Weltklasse Zürich Zürich 07-Sep-2007
RESULTADOS COMPLETOS DEL Weltklasse Zürich
Results MEN
Official Result Men - 100 Metres Wind:+0.1m/s
Pos Athlete Nat Mark Pts
1 Obikwelu, Francis POR 10.17 20
2 Saidy Ndure, Jaysuma NOR 10.20 16
3 Devonish, Marlon GBR 10.20 14
4 Fasuba, Olusoji A. NGR 10.20 12
5 Dixon, Leroy USA 10.23 10
6 Burns, Marc TRI 10.36 8
7 Osovnikar, Matic SLO 10.40 6
8 Pickering, Craig GBR 10.58 4
9 Lewis-Francis, Mark GBR 10.60
Official Result Men - 200 Metres Wind:+0.2m/s
Pos Athlete Nat Mark Pts
1 Carter, Xavier USA 19.92 20
2 Bolt, Usain JAM 20.19 16
3 Wissman, Johan SWE 20.47 14
4 Johnson, Joshua J. USA 20.49 12
5 Martin, Rodney USA 20.53 10
6 Anderson, Marvin JAM 20.55 8
7 Williams, Christopher JAM 20.75 6
8 Jedrusinski, Marcin POL 20.98 4
Official Result Men - 1500 Metres
Pos Athlete Nat Mark Pts
1 Baala, Mehdi FRA 3:38.62 20
2 Boukensa, Tarek ALG 3:38.84 16
3 Komen, Daniel Kipchirchir KEN 3:38.96 14
4 Zerguelaine, Antar ALG 3:39.18 12
5 Kiprop, Asbel KEN 3:39.31 10
6 Obrist, Christian ITA 3:39.50 8
7 Webb, Alan USA 3:39.69 6
8 Kipchirchir, Alex KEN 3:39.84 4
9 Ali, Belal Mansoor BRN 3:40.21 3
10 Simotwo, Suleiman Kipses KEN 3:40.52 3
11 Baddeley, Andrew GBR 3:40.75 3
12 Casado, Arturo ESP 3:44.38 3
Official Result Men - 3000 Metres
Pos Athlete Nat Mark Pts
1 Lagat, Bernard USA 7:38.77 20
2 Soi, Edwin Cheruiyot KEN 7:39.02 16
3 Kipsiro, Moses Ndiema UGA 7:39.69 14
4 Ebuya, Joseph KEN 7:41.05 12
5 Farah, Mohammed GBR 7:41.86 10
6 Bekele, Tariku ETH 7:42.35 8
7 Longosiwa, Thomas Pkemei KEN 7:43.69 6
8 Tegenkamp, Matthew USA 7:54.44 4
9 Cheruiyot, Jonas KEN 8:04.99 3
10 Cherkos, Abraham ETH 8:09.70 3
Official Result Men - 110 Metres Hurdles Wind:-0.2m/s
Pos Athlete Nat Mark Pts
1 Robles, Dayron CUB 13.15 20
2 Trammell, Terrence USA 13.22 16
3 Johnson, Allen USA 13.23 14
4 Moore, Anwar USA 13.24 12
5 Wilson, Ryan USA 13.33 10
6 Oliver, David USA 13.37 8
7 Payne, David USA 13.39 6
8 Merritt, Aries USA 13.42 4
9 Kundert, Andreas SUI 13.61
Official Result Men - Pole Vault
Pos Athlete Nat Mark Pts
1 Pavlov, Igor RUS 5.75 20
2 Otto, Björn GER 5.75 16
3 Lukyanenko, Yevgeniy RUS 5.75 14
4 Walker, Brad USA 5.65 12
5 Lobinger, Tim GER 5.65 10
6 Ecker, Danny GER 5.50 8
Hartwig, Jeff USA NM
Hooker, Steven AUS NM
Official Result Men - Triple Jump
Pos Athlete Nat Mark Wind Pts
1 Davis, Walter USA 17.20 +1.4 20
2 Évora, Nelson POR 17.18 +1 16
3 Wilson, Aarik USA 17.11 +0.1 14
4 Gregório, Jadel BRA 16.86 +0.5 12
5 Petrenko, Aleksandr RUS 16.79 +0.4 10
6 Valukevic, Dmitrij SVK 16.60 +0.4 8
7 Martínez, Alexander SUI 16.59 +0.8 6
8 Savolaynen, Mykola UKR 16.40 +0.8 4
Official Result Men - Javelin Throw
Pos Athlete Nat Mark Pts
1 Thorkildsen, Andreas NOR 89.51 20
2 Pitkämäki, Tero FIN 87.44 16
3 Greer, Breaux USA 83.15 14
4 Arvidsson, Magnus SWE 82.47 12
5 Ivanov, Aleksandr RUS 81.00 10
6 Janik, Igor POL 80.09 8
7 Vasilevskis, Vadims LAT 78.20 6
8 Loretz, Felix SUI 75.62 4
9 Müller, Stefan SUI 70.52
Results WOMEN
Official Result Women - 100 Metres Wind:-0.1m/s
Pos Athlete Nat Mark Pts
1 Arron, Christine FRA 11.17 20
2 Edwards, Torri USA 11.22 16
3 Jeter, Carmelita USA 11.24 14
4 Gevaert, Kim BEL 11.26 12
5 Naimova, Tezzhan BUL 11.30 10
6 Barber, Me'Lisa USA 11.32 8
7 Williams, Lauryn USA 11.34 6
8 Turner, Laura GBR 11.59 4
9 Polyakova, Yevgeniya RUS 11.64
Official Result Women - 400 Metres
Pos Athlete Nat Mark Pts
1 Richards, Sanya USA 49.36 20
2 Williams, Novlene JAM 50.85 16
3 Thiam, Amy Mbacke SEN 50.95 14
4 Ohuruogu, Christine GBR 51.32 12
5 Usovich, Ilona BLR 51.45 10
6 Wineberg, Mary USA 51.53 8
7 Antyukh, Natalya RUS 51.94 6
8 Cuddihy, Joanne IRL 52.44 4
Official Result Women - 800 Metres
Pos Athlete Nat Mark Pts
1 Jepkosgei, Janeth KEN 1:59.03 20
2 Martínez, Mayte ESP 2:00.42 16
3 Cusma Piccione, Elisa ITA 2:00.50 14
4 Langerholc, Brigita SLO 2:00.70 12
5 Cummins, Diane CAN 2:00.90 10
6 Kotlyarova, Olga RUS 2:00.99 8
7 Simpson, Jemma GBR 2:01.17 6
8 Cherkasova, Svetlana RUS 2:01.43 4
9 Klyuka, Svetlana RUS 2:02.08
Official Result Women - 1500 Metres
Pos Athlete Nat Mark Pts
1 Jamal, Maryam Yusuf BRN 4:06.32 20
2 Soboleva, Yelena RUS 4:07.66 16
3 Yegorova, Olga RUS 4:08.10 14
4 Kibiwot, Viola KEN 4:08.96 12
5 Fomenko, Yuliya RUS 4:09.97 10
6 Flanagan, Shalane USA 4:10.86 8
7 Panteleeva, Nataliya RUS 4:11.37 6
8 Yordanova, Daniela BUL 4:11.86 4
9 Samaria, Agnes NAM 4:12.30 3
10 Stellingwerff, Hilary CAN 4:12.83 3
11 Lishchynska, Iryna UKR 4:14.70 3
12 Chojecka, Lidia POL 4:19.19 3
13 Culpepper, Shayne USA 4:19.40
Official Result Women - 100 Metres Hurdles Wind:-0.2m/s
Pos Athlete Nat Mark Pts
1 Kallur, Susanna SWE 12.66 20
2 Ennis-London, Delloreen JAM 12.68 16
3 Perry, Michelle USA 12.68 14
4 Felicien, Perdita CAN 12.71 12
5 Jones, LoLo USA 12.81 10
6 McLellan, Sally AUS 12.86 8
7 Whyte, Angela CAN 12.89 6
8 Onyia, Josephine ESP 12.96 4
9 Dixon, Vonette JAM 12.98
Official Result Women - High Jump
Pos Athlete Nat Mark Pts
1 Vlašic, Blanka CRO 2.04 20
2 Slesarenko, Yelena RUS 2.01 16
3 Savchenko, Yekaterina RUS 1.98 14
4 Beitia, Ruth ESP 1.90 8
4 Bergqvist, Kajsa SWE 1.90 8
4 Chicherova, Anna RUS 1.90 8
4 Di Martino, Antonietta ITA 1.90 8
4 Palamar, Vita UKR 1.90 8
9 Green, Emma SWE 1.90
Official Result Women - Pole Vault
Pos Athlete Nat Mark Pts
1 Isinbaeva, Yelena RUS 4.80 20
2 Feofanova, Svetlana RUS 4.75 16
3 Golubchikova, Yuliya RUS 4.65 13
3 Pyrek, Monika POL 4.65 13
5 Polnova, Tatyana RUS 4.65 10
6 Badurová, Katerina CZE 4.55 8
7 Murer, Fabiana BRA 4.55 6
8 Boslak, Vanessa FRA 4.40 4
<!-- d3Build 000 OK -->
|
Envíe un mensaje a
marco@atletismoenmexico.com con preguntas o comentarios sobre
este sitio Web., con las convocatorias de tus carreras y los resultados de las
mismas.
|